New Delhi, Delhi
GST No. 07FBVPS7680M1ZA
Call 07942955470 77% Response Rate
Send Enquiry
| Type | Digital |
| Phase | Three Phase |
| Material | Plastic |
| amp | 10-60A |
View Complete details
| Type | Digital |
| Phase | Three Phase |
| Material | Plastic |
| AMP | /5A |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Phase | Single |
| Brand | HPL |
| Model Name/Number | CT-2EMG |
| Voltage | 220 V |
| Usage/Application | Control Panel |
| Current | 5 A |
| Type | Digital |
| Frequency | 50 Hz |
View Complete details
| Power | 11kV |
| Current Rating | 5A |
| Primary Current | 12.5 A |
| Accuracy Class | 1 or 3 |
| Voltage | 400-440 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
HPL Three Phase Digital Energy Meter -/5 TP LCD
The HPL Three Phase Digital Energy Meter provides accurate measurement of energy consumption across three-phase systems. Featuring a 5A current rating and an easy-to-read LCD display, it ensures reliable performance for monitoring energy usage in industrial and commercial applications
View Complete details
Minimum Order Quantity: 20 Piece
| Phase | Single |
| Brand | HPL |
| Model Name/Number | SPEM01 |
| Voltage | 240 V |
| Usage/Application | Residential,Industrial and Commercial Complexes etc |
| Type | Analog |
| Port | Optical Port |
| Power Consumption | 1.0 W |
| Frequency | 50 Hz |
| Current Range | 10 to 60 A |
| Part Number | 149007 |
View Complete details
| Usage/Application | Industrial |
| Power Supply | 3*240V LT CT TRIVECTOR |
View Complete details
Minimum Order Quantity: 10 Piece
| Phase | Single |
| Brand | HPL |
| Model Name/Number | SPEM02 |
| Voltage | 240 V |
| Usage/Application | Residential,Industrial and Commercial Complexes etc |
| Type | Analog |
| Frequency Display | 50Hz |
| Certification | IS : 13779 |
| Mounting Method | Projection Mounting |
| Display Type | LCD Type Display |
| Manufactured By | HPL Electric And Power Ltd. |
| Current Range | 5-10 A |
| Part Number | 132998 |
View Complete details
MFM WITH RS485 PORT MF 21 HPL MAKE
View Complete details